Page 7 of 8

Re: Name Colors

Posted: Sat Feb 08, 2014 1:49 pm
by Delmi N'jork
Crying. Another way to be unique!

Re: Name Colors

Posted: Sat Feb 08, 2014 2:27 pm
by Tergos Zemnos
Already on it, boss!

Re: Name Colors

Posted: Sat Feb 08, 2014 3:50 pm
by Tergos Zemnos

Code: Select all

1.) Brown (150, 75, 0)

2.) Peach (255, 203, 164)

3.) White (255, 255, 255)

4.) Orange (255, 165, 0)

5.) Dark Purple (79, 38, 131)

6.) Pink (255, 192, 203)

7.) Cyan (0, 255, 255)

8.) Blue (0, 0, 255)

9.) Black (0, 0, 0)

10.) Teal (0, 128, 128)

11.) Maroon (128, 0, 0)

12.) Green (0, 255, 0)

13.) Viridian (64, 130, 109)

14.) Violet (127, 0, 255)

15.) Grey (190, 190, 190)

16.) Charcoal Gray (54, 69, 79)

17.) Blue-gray (102, 153, 204) 

18.) Vermillion (227, 66, 52)

19.) Alloy Orange (196, 98, 16)

20.) Persian Orange (217, 144, 88)

21.) Orange (G&S) (232, 97, 0)

22.) Periwinkle (204, 204, 255)

23.) Powder Blue (176, 224, 230)

24.) Light Blue (173, 216, 230)

25.) Baby Blue (137, 207, 240)

26.) Blue (x11) (0, 0, 255)

27.) Ultramarine (63, 0, 255)

28.) Dark Blue (0, 0, 139)

29.) Space Cadet (29, 41, 81)

30.) Cream (255, 255, 204)

31.) Yellow (Munsell) (239, 204, 0)

32.) Yellow (NCS) (255, 211, 0)

33.) Process Yellow (255, 239, 0)

34.) Unmellow Yellow (255, 255, 120)

35.) Royal Yellow (250, 218, 94) 

36.) Gold (255, 215, 0)

37.) Khaki (195, 176, 145)

38.) Olive (128, 128, 0)

39.) Ruby (224, 17, 95)

40.) Deep Pink (255, 20, 147)

41.) Ultra Pink (255, 111, 255)

42.) Tyrian Purple (102, 2, 60)

43.) Royal Purple (120, 81, 169)

44.) Byzantium (112, 41, 99)

45.) Pansy Purple (120, 24, 74)

46.) Artichoke (143, 151, 121)

47.) Asparagus (135, 169, 107)

48.) Avocado (86, 130, 3)

49.) Yellow-green (173, 255, 47)

50.) Rifle Green (68, 76, 56)

51.) Sacramento State Green (0, 86, 63)

52.) Moss Green (138, 154, 91)
Yes, only I would be this crazy to do this.

Re: Name Colors

Posted: Sat Feb 08, 2014 4:02 pm
by Soh Raun
Tergos Zemnos wrote:Yes, only I would be this crazy to do this.
Haha, thanks for the proposal. I'll try to implement it and see what it looks like.

Just a thing though: the existing 8 "standard" numeric colors (black, red, lime green, yellow, blue, cyan, magenta, white) are staying as is, the extra 2 numeric ones we had already discussed could stay as orange (^8) and purple (^9), and the extra 52 colors are for the new ^a-z and ^A-Z color codes. So there are a few colors you should try to replace in your listing, as they're already covered. :)

Re: Name Colors

Posted: Sat Feb 08, 2014 4:10 pm
by Tergos Zemnos

Code: Select all

1.) Brown (150, 75, 0)

2.) Peach (255, 203, 164)

3.) Robin Egg Blue (0, 204, 204)

4.) Navy Blue (0, 0, 128)

5.) Dark Purple (79, 38, 131)

6.) Pink (255, 192, 203)

7.) Cerulean (0, 123, 167)

8.) Midnight Green (0, 73, 83)

9.) Coral Pink (248, 131, 121)

10.) Teal (0, 128, 128)

11.) Maroon (128, 0, 0)

12.) Redwood (164, 90, 82)

13.) Viridian (64, 130, 109)

14.) Violet (127, 0, 255)

15.) Grey (190, 190, 190)

16.) Charcoal Gray (54, 69, 79)

17.) Blue-gray (102, 153, 204) 

18.) Vermillion (227, 66, 52)

19.) Alloy Orange (196, 98, 16)

20.) Persian Orange (217, 144, 88)

21.) Orange (G&S) (232, 97, 0)

22.) Periwinkle (204, 204, 255)

23.) Powder Blue (176, 224, 230)

24.) Light Blue (173, 216, 230)

25.) Baby Blue (137, 207, 240)

26.) Blue (x11) (0, 0, 255)

27.) Ultramarine (63, 0, 255)

28.) Dark Blue (0, 0, 139)

29.) Space Cadet (29, 41, 81)

30.) Cream (255, 255, 204)

31.) Yellow (Munsell) (239, 204, 0)

32.) Yellow (NCS) (255, 211, 0)

33.) Process Yellow (255, 239, 0)

34.) Unmellow Yellow (255, 255, 120)

35.) Royal Yellow (250, 218, 94) 

36.) Gold (255, 215, 0)

37.) Khaki (195, 176, 145)

38.) Olive (128, 128, 0)

39.) Ruby (224, 17, 95)

40.) Deep Pink (255, 20, 147)

41.) Ultra Pink (255, 111, 255)

42.) Tyrian Purple (102, 2, 60)

43.) Royal Purple (120, 81, 169)

44.) Byzantium (112, 41, 99)

45.) Pansy Purple (120, 24, 74)

46.) Artichoke (143, 151, 121)

47.) Asparagus (135, 169, 107)

48.) Avocado (86, 130, 3)

49.) Yellow-green (173, 255, 47)

50.) Rifle Green (68, 76, 56)

51.) Sacramento State Green (0, 86, 63)

52.) Moss Green (138, 154, 91)
*edited list

Re: Name Colors

Posted: Sat Feb 08, 2014 5:22 pm
by Soh Raun
Here is a preview of what these colors look like:
shot0159.jpg
What do you all think?

Re: Name Colors

Posted: Sat Feb 08, 2014 5:26 pm
by Shaok Panek
Absolutely love them.

Re: Name Colors

Posted: Sat Feb 08, 2014 5:35 pm
by Sebastin Creed
Shaok Panek wrote:Absolutely love them.

Re: Name Colors

Posted: Sat Feb 08, 2014 5:36 pm
by Delmi N'jork
Shaok Panek wrote:Absolutely love them.

Re: Name Colors

Posted: Sat Feb 08, 2014 5:39 pm
by Tergos Zemnos
Shaok Panek wrote:Absolutely love them.

Re: Name Colors

Posted: Sat Feb 08, 2014 5:44 pm
by L143
Image

Re: Name Colors

Posted: Sat Feb 08, 2014 6:41 pm
by Shaok Panek
I am the voice of ::JEDI:: !

Re: Name Colors

Posted: Sat Feb 08, 2014 6:48 pm
by Esth Me'sku
I freaking LOVE them! (Took it a step further, words cannot explain!!)

I am actually really excited about this. I just wonder if my mentor is interested in a color change :twisted:

Re: Name Colors

Posted: Sat Feb 08, 2014 6:52 pm
by Alehk Thol
They look absolutely fantastic, Soh. Well done!

Re: Name Colors

Posted: Sun Feb 09, 2014 12:37 am
by Virtuo Alegan
Impressive, most impressive. But you are not a Jedi yet...

wait...yes you are...